Request a Printed Map
Explore Peace River Regional District by requesting a printed map to provide you with valuable insights into our communities. If you need more detailed information for planning or development, check out our Interactive Map.
Printed Maps
You can request a printed or digital map from our Dawson Creek and the Fort St. John offices.
Map | Hard Copy Price | PDF Price |
North Peace Road Wall Map | $50.00 | $37.50 |
South Peace Road Wall Map | $50.00 | $37.50 |
North Peace Road Atlas (36 pages) | $75.00 | - |
South Peace Road Atlas (32 pages) | $75.00 | - |
Combined North and South Peace Atlas | $120.00 | - |
Road Name Concordance List Booklet - North Peace | $5.00 | - |
Road Name Concordance List Booklet - South Peace | $5.00 | - |
Charlie Lake Fire Protection Area Wall Map | $20.00 | $15.00 |
Fort St. John Rural Fire Protection Area Wall Map | $20.00 | $15.00 |
Taylor Rural Fire Protection Area Wall Map | $20.00 | $15.00 |
Dawson Creek Rural Fire Protection Area Wall Map | $20.00 | $15.00 |
Pouce Coupe Rural Fire Protection Area Wall Map | $20.00 | $15.00 |
Tomslake Fire Protection Area Wall Map | $20.00 | $15.00 |
Arras Fire Protection Area Wall Map | $20.00 | $15.00 |
Chetwynd Rural Fire Protection Area Wall Map | $20.00 | $15.00 |
Moberly Lake Fire Protection Area Wall Map | $20.00 | $15.00 |

Contact Us
GIS Department
1981 Alaska Avenue,
Dawson Creek, BC
V1G 4H8
Stay Informed
Sign up to receive newsletters on important regional news and events