Tipping Fees and Coupons
Managing your waste in the Peace River Regional District is simple with our guidelines on tipping fees and annual cleanup coupons. Whether you are disposing of residential waste, recycling materials or taking advantage of free cleanup coupons, it is important to know how we calculate our fees and where you can pay. Proper sorting and recycling not only saves you money, it also helps reduce the burden on local landfills. Learn about payment methods, coupon usage and tips for minimizing your waste disposal costs. If you are a business owner, find out how to set up a commercial landfill account for streamlined waste management.
Payment Methods
Landfills and waste transfer stations charge fees for solid waste, recycling and other materials based on weight, volume or bag counts, depending on the location. You can pay by cash, debit, Mastercard, and Visa at the site that you are visiting.
The more recyclable or compostable materials you remove from your waste before visiting the landfill will save you money on disposal fees. When you divert waste away from the landfill into streams that can convert it into repurposed or recycled materials, it eases the burden on landfills and extends their use. The cost will be much higher for unsorted or mixed waste. Learn more with our money-saving waste diversion tips:
Weight-based Fees
We charge fees by the tonne unless noted. Weight-based fees apply to the following landfills and waste transfer stations with scales:
- Bessborough
- Chetwynd
- Dawson Creek transfer station
- North Peace Regional landfill
- Prespatou transfer station
Regular Waste Fees
Regular waste includes common household and commercial waste that does not pose significant environmental or health risks.
Waste Type | Residential Fees ($/tonne) | Commercial Fees ($/tonne) |
Minimum fee | $3.75 | $4.00 |
Five garbage bags or less | $0.80 per bag | $1.00 per bag |
Sorted household and commercial | $55.00 | $60.00 |
Metal | $55.00 | $60.00 |
Wood | $55.00 | $60.00 |
Domestic animal carcasses | $55.00 | $60.00 |
Tires that are light duty with no rims | $55.00 | $60.00 |
Unsorted regular waste | $110.00 | $200.00 |
All other regular waste | $55.00 | $60.00 |
Please ask the attendant for additional information and required receipts.
We round all cash transactions to the nearest $0.05.
Controlled Waste Fees
Controlled waste needs special handling because of its potential to cause harm if not managed properly. While not hazardous, it still needs careful disposal.
Waste Type | Residential Fees ($/tonne) | Commercial Fees ($/tonne) |
Minimum fee | $10.00 | $11.00 |
Household appliances | $55.00 | $60.00 |
Concrete less than 15cm piece size, no soil or gravel | $55.00 | $60.00 |
Clean uncrushed steel and plastic drums with lids removed | $55.00 +$3.50 per drum |
$60.00 +$3.50 per drum |
Medium-duty tires with no rims | $55.00 | $60.00 |
Industrial-duty tires with no rims | $55.00 | $60.00 |
Mixed demolition, land clearing and construction | $110.00 | $200.00 |
Stripped vehicles | $110.00 | $120.00 |
Unstripped vehicles | $110.00 +$170.00 per vehicle |
$120.00 |
Clean soil | $5.00 | No charge |
Contaminated soil meeting the Industrial Land Use Standard under the Contaminated Sites Regulation with required documentation | $5.00 | $5.25 |
Concrete rubble less than 15cm piece size | No charge | No charge |
Unsorted controlled waste | $110.00 | $200.00 |
All other controlled waste | $110.00 | $120.00 |
Restricted Waste Fees
Restricted waste poses risks to health or the environment and are heavily regulated. You must dispose of them at specific facilities.
Waste Type | Residential Fees ($/tonne) | Commercial Fees ($/tonne) |
Minimum fee | $22.00 | $24.00 |
Specified risk material as identified by CFIA, permit required | $125.00 | $135.00 |
Wildlife and livestock animal carcasses | $125.00 | $135.00 |
Loads containing less than 10% old corrugated cardboard | $250.00 | $450.00 |
Lead acid batteries | $55.00 | $60.00 |
Asbestos | $150.00 | $163.00 |
Unsorted restricted waste | $150.00 | $272.00 |
All other restricted waste | $150.00 | $163.00 |
Volume-based Fees
Volume-based fees apply to the following landfills and waste transfer stations without scales:
- Buick Creek
- Cecil Lake
- Goodlow
- Kelly Lake
- Moberly Lake
- Pink Mountain
- Rolla, Rose Prairie
- Tomslake
- Upper Halfway
- Wonowon
Sorted Household Materials
Waste Type | Fees |
8 bags or less | $0.80 per bag |
More than 8 bags | $6.50/m3 |
Passenger car with bagged and non-bagged waste | $5.00 |
Station wagons, mini-vans and SUVs with bagged and non-bagged waste | $7.00 |
Vans, mid- and full-size pick-ups (i.e. short box) and trailers with capacity of 1.5 m3 or less | $9.50 |
Vans, mid- and full-size pick-ups (i.e. short box) and trailers with capacity of 1.5 m3 or less with stakesides or overloaded | $14.50 |
Full-size pick-ups (i.e. long box) and trailers with capacity greater than 1.5 m3 | $12.00 |
Full-size pick-ups (i.e. long box) and trailers with capacity greater than 1.5 m3 with stakesides or overloaded | $17.00 |
Loads containing less than 10% old corrugated cardboard | $22.00/m3 |
Please note that minimum fees will apply.
Sorted Accepted Waste
Waste Type | Fees |
Wood including yard trimmings, lumber and clean wood from residential demolition | $6.50/m3 |
Metal including barbeques, washing machines, bicycles and more | $10.00/m3 |
Household appliances that have ozone depleting substances | $10.00 per appliance |
Bulky waste like furniture, mattresses, carpets and more | $6.50/m3 |
Demolition, land clearing and construction waste | $28.00/m3 |
Car, LT and SUV tires with no rim | $7.00 per tire |
Medium duty tires with no rim | $11.00 per tire |
Unsorted Regular Waste | $13.00/m3 |
Please note that minimum fees will apply.
Solid Waste Coupons
If you are a resident, we issue free Solid Waste Coupons for your residence every year to dispose waste at our landfills and transfer stations. Just show your coupon validation number at any of the PRRD’s landfills or transfer stations to use four computer coupons. Each punch value is equal to $3.75. These coupons provide you access to twelve punches that can be used at any of our waste disposal sites. You may choose to use one punch at a time or multiple punches for larger loads.
Requesting Coupons
Please call us at 250-784-3200 if you did not receive your coupons and we will mail them to you. Cleanup coupons are valid from May 1 to April 30 each year. Cleanup Coupons are available for pick up at our office at 9505 - 100th St., Fort St. John. Please note that you can only pick up your own coupons.

Contact Us
Environmental Services
1981 Alaska Avenue,
Dawson Creek, BC
V1G 4H8
Stay Informed
Sign up to receive newsletters on important regional news and events