Loading
Recycling education and
promotion in the Peace River Regional District is contracted to
the Northern Environmental Action Team. For more information and helpful hints on reducing, reusing and recycling check out their waste reduction website PRRRdy. |
The Eco-Depot Recycling Centre collects, processes and markets recyclables for the entire Peace River Regional District. There are a variety of residential and commercial collection programs available to encourage recycling in the region. For more information visit their website Eco-Depot Recycling.![]() |
|
Recyling Depots, Drop-off Bins and Bottle Depot Locations
Depots
| Chetwynd Lions Recycling | (250) 788-1111 | |||
| 4824 54 Street, Chetwynd | ||||
| Open 9 a.m. to 4 p.m. Mondays and Saturdays | ||||
| and 9 a.m. to 5 p.m. Tuesday to Friday | ||||
| D.C. Campbell Recycling | (250) 782-2020 | |||
| 925 100 Avenue, Dawson Creek | ||||
| Open 9 a.m. to 5:30 p.m. Monday to Saturday | ||||
| Eco-Depot Recycling Centre | (250) 785-0300 | |||
| 10115 94 Avenue, Fort St. John | (866) 913-3760 | |||
| Open 8 a.m. to 5 p.m. seven days a week | ||||
| Tumbler Ridge Recycling Depot | (250) 242-4141 | |||
| 103 Ridge Road, Tumbler Ridge | ||||
| Open 10 a.m. to 4 p.m. Tuesday and Thursday | ||||
Drop-Off Bins |
||||
| Drop-off Bins are available 24 hours a day / 7 days a week unless otherwise noted. | ||||
| Bessborough Landfill | (250) 843-0026 | |||
| 6688 237 (Mason) Road, Dawson Creek | ||||
| Charlie Lake | ||||
| Mile 54 Shell Station | (250) 785-1669 | |||
| 13108 Highway 29 North, Charlie Lake | ||||
| Mile 62.5 Transfer Station | (250)827-3471 | |||
| 14106 Dump Road, Charlie Lake | ||||
| Open Sunday, Monday and Friday noon to 8 p.m. | ||||
| and Wednesday and Saturday 8 a.m. to 4 p.m. | ||||
| Chetwynd | ||||
| Chetwynd Recycling Depot | (250) 788-1111 | |||
| 4824 54 Street, Chetwynd | ||||
| Dawson Creek | ||||
| Dawson Creek Transfer Station | (250) 782-1099 | |||
| 829 Highway 49, Dawson Creek | ||||
| Open 9 a.m. to 5:45 p.m., Wednesday to Sunday | ||||
| No Frills Foods parking lot | ||||
| 1401 Alaska Avenue, Dawson Creek | ||||
| Wal-Mart parking lot | ||||
| 600 Highway 2, Dawson Creek | ||||
| Fort St. John | ||||
| Eco-Depot Recycling Centre | (250) 785-0300 | |||
| 10107 94 Avenue, Fort St. John | ||||
| Hudson's Hope | ||||
| Shop Easy Foods parking lot | ||||
| 10115 MacDougall, Hudson's Hope | ||||
| Pouce Coupe | ||||
| Pouce Coupe Community Centre/Elementary School | ||||
| 5010 52 Avenue, Pouce Coupe | ||||
| Rose Praire Curling Rink | ||||
| 7077 260 Road, Rose Prairie | ||||
| Taylor | ||||
| Behind Grizzly Oilfield Rink | ||||
| 10864 McMahon Drive, Taylor | ||||
| Tumbler Ridge | ||||
| Shop Easy Foods parking lot | ||||
| 355 Front Street, Tumbler Ridge | ||||
Bottle Depots |
||||
| Chetwynd Lions Recycling | (250) 788-1111 | |||
| 4824 54 Street, Chetwynd | ||||
| Open 9 a.m. to 4 p.m. Mondays and Saturdays | ||||
| and 9 a.m. to 5 p.m. Tuesday to Friday | ||||
| D.C. Campbell Recycling | (250) 782-2020 | |||
| 925 100 Avenue, Dawson Creek | ||||
| Open 9 a.m. to 5:30 p.m. Monday to Saturday | ||||
| Fort St. John Bottle Drop | (250) 785-4146 | |||
| 10104 93 Avenue, Fort St. John | ||||
| Open 9 a.m. to 5:30 p.m. Monday to Friday | ||||
| and 9 a.m. to 6 p.m. Saturday | ||||
| Tumbler Ridge Bottle Depot | (250) 242-0091 | |||
| 107 Commercial Park, Tumbler Ridge | ||||
| Open 9 a.m. to 2 p.m. Tuesday to Friday | ||||
| and 10 a.m. to 3 p.m. Saturdays | ||||



